⬩ Cancellations made less than 30 days prior to check-in, including no-shows: The Guest will not be entitled to a refund.
⬩ If the Guest is unable to travel on the reserved dates, the Management must be notified at least 30 days in advance. Any payment made will be held as credit for 1 year. Villas may be rebooked at any time, subject to availability and possible price differences.
⬩ Cancellations during prime and peak seasons: The Guest will not be entitled to any refund under any circumstances.
⬩ Cancellations must be made in writing (email is acceptable) and sent to the Management.
⬩ In the event that the villa becomes unavailable due to unforeseen circumstances (e.g., natural disaster, major damage), the Management will:
⬩ Offer the Guest a comparable alternative villa, if available; or
⬩ If no comparable alternative is available, issue a full refund of all payments made.
⬩ The Management’s liability is strictly limited to the refund of payments received. The Management is not responsible for any other costs incurred by the Guest, including but not limited to travel expenses, alternative accommodations, or other losses.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 468 | 2 $ 468 | 3 $ 468 | 4 $ 468 | 5 $ 468 | ||
| 6 $ 468 | 7 $ 468 | 8 $ 468 | 9 $ 468 | 10 $ 468 3 | 11 $ 468 3 | 12 $ 468 3 |
| 13 $ 468 3 | 14 $ 468 3 | 15 $ 468 3 | 16 $ 468 3 | 17 $ 468 3 | 18 $ 468 3 | 19 $ 468 3 |
| 20 $ 468 3 | 21 $ 468 3 | 22 $ 468 3 | 23 $ 468 3 | 24 $ 468 3 | 25 $ 468 3 | 26 $ 468 3 |
| 27 $ 468 3 | 28 $ 468 3 | 29 $ 468 3 | 30 $ 468 3 | 31 $ 468 3 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 468 3 | 2 $ 468 3 | |||||
| 3 $ 468 3 | 4 $ 468 3 | 5 $ 468 3 | 6 $ 468 3 | 7 $ 468 3 | 8 $ 468 3 | 9 $ 468 3 |
| 10 $ 468 3 | 11 $ 468 3 | 12 $ 468 3 | 13 $ 468 3 | 14 $ 468 3 | 15 $ 468 3 | 16 $ 468 3 |
| 17 $ 468 3 | 18 $ 468 3 | 19 $ 468 3 | 20 $ 468 3 | 21 $ 468 3 | 22 $ 468 3 | 23 $ 468 3 |
| 24 $ 468 3 | 25 $ 468 3 | 26 $ 468 3 | 27 $ 468 3 | 28 $ 468 3 | 29 $ 468 3 | 30 $ 468 3 |
| 31 $ 468 3 | ||||||












